Club-306 Logo

Technical Specifications For Peugeot 306 Models

Here is a compiled table of Peugeot 306 model technical specifications. If you notice a model that is not shown or data that you are sure is not correct please let us know so that it can be amended.

Phase 1 (1993 - 1997)
Model Type Doors Engine Bhp Insurance Group
XN Hatch 3/5 1360cc 75 4
Style Hatch 3/5 1360cc 75 4
XL Hatch 3/5 1360cc 75 4
XR Hatch 5 1360cc 75 4
XL Hatch 5 1587cc 90 5-6
XS Hacth 3 1587cc 90 5-6
XR Hatch 5 1587cc 90 5-6
XT Hatch 5 1587cc 90 5-7
XR Hatch 5 1761cc 103 5-7
XT Hatch 5 1761cc 103 5-7
XND Hatch 3/5 1905d 70 4-6
Style Hatch 3/5 1905d 70 4-6
XLD Hatch 5 1905d 70 4-6
XRD Hatch 5 1905d 70 4-6
DTurbo Hatch 3/5 1905TD 92 5-7
XLDT Hatch 5 1905TD 92 5-7
XTDT Hatch 5 1905TD 92 5-7
XSi Hatch 3/5 1998cc 123 12
S16 16v Hatch 3 1998cc 155 15-16
GTi 6 Hatch 3 1998cc 167 15
SN Saloon 4 1360cc 75 5-6
SL Saloon 4 1587cc 90 6-7
SR Saloon 4 1761cc 103 7
ST Saloon 4 1761cc 103 6-7
SND Saloon 4 1905d 70 5-6
SLDT Saloon 4 1905TD 92 6-7
STDT Saloon 4 1905TD 92 6-7
ST Saloon 4 1998cc 123 9
Join Club-306

Join Club-306 from just £6 a year and benefit from...

Exclusive member discounts with top UK suppliers

Active friendly forum for members

UK-wide events, shows and meets

Peugeot 306 DIY Guides, tips & tricks

Club-306 Email Updates

Forum Latest